Kickball Standings

Spring Thursdays - Kickball Park

Sponsors

C Division Standings

  Team Wins Losses Draws Points
Scored
Points
Allowed
1   Alcoballics 9 2 0 61 30
2   Lavar Balls Out 8 3 0 100 42
3   And I'm Free, Free Ballin' 7 2 0 57 34
4   Bayberry Ballers 6 3 0 82 39
5   Too Legit to Kick 6 3 0 62 24
6   Loaded on Bases 5 3 1 53 44
7   Jager bombs 5 4 0 52 60
8   Raymour and Shenanigans 4 5 0 49 67
9
 
  Kick’n the balls
3 5 0 64 41
10   DiMarco, Abiusi & Pascarella, CPA's 3 5 0 40 58
11   Double Rubber Busters 3 5 0 38 39
12   Blue Balls 1 6 1 31 91
13   Grassholes 0 7 1 25 67
14
 
  Barbagallo's
0 7 1 20 98

B Division Standings

  Team Wins Losses Draws Points
Scored
Points
Allowed
1   Tune Squad 9 0 0 78 20
2   FCKC 6 2 0 41 23
3
 
  Conovers Army
6 2 0 53 22
4   We Gots the Runs 4 4 0 41 36
5   Ball Busters 4 5 0 55 54
6   Booze on First 4 5 0 41 53
7   JMMKT 3 5 0 41 54
8   Orange Crate 1 7 0 27 62
9   Kick Tease 0 7 0 4 57
º Forfeits
Parenthesized numbers indicate wins or losses by forfeit.
When calculating Ranking Points, forfeits may be weighted differently than normal wins and losses.
Syracuse Sports Association
7192 Oswego Rd.
Liverpool, NY 13090

(315) 447-5686
info@cusesports.com